# | Team | Pl | Pts |
1. | Llandysul Youth (U19) | 0 | 0 |
2. | St Dogmaels Youth Team | 0 | 0 |
# | Team | Pl | Pts |
# | Team | Pl | Pts |
1. | Aberaeron FC U16s | 0 | 0 |
2. | Bargod Ranger's U16 | 0 | 0 |
3. | Boncath FC U16 | 0 | 0 |
4. | Bow street | 0 | 0 |
5. | Cardigan Town FC U16 | 0 | 0 |
6. | Felinfach U16's | 0 | 0 |
7. | Ffostrasol FC u16 | 0 | 0 |
8. | Lampeter Juniors U16's | 0 | 0 |
# | Team | Pl | Pts |
1. | Aberaeron FC U14s | 0 | 0 |
2. | Bye | 0 | 0 |
3. | Felinfach U14's | 0 | 0 |
4. | Ffostrasol FC U14 | 0 | 0 |
5. | Lampeter Juniors - U14's | 0 | 0 |
6. | Llandysul U14 | 0 | 0 |
7. | Newcastle Emlyn FC U14 | 0 | 0 |
8. | St Dogmaels FC U14 | 0 | 0 |
# | Team | Pl | Pts |
1. | Aberaeron FC U13s | 0 | 0 |
2. | Cardigan Town FC U13 | 0 | 0 |
3. | Felinfach U13's | 0 | 0 |
4. | Ffostrasol FC U13 | 0 | 0 |
5. | Lampeter Juniors - U13's | 0 | 0 |
6. | Llandysul FC | 0 | 0 |
7. | Pencader Juniors FC under 13's | 0 | 0 |
8. | St Dogmaels U13 | 0 | 0 |
# | Team | Pl | Pts |
1. | Aberaeron FC 12s Yellows | 0 | 0 |
2. | Aberaeron FC U12s | 0 | 0 |
3. | Boncath Devils U12 | 0 | 0 |
4. | Boncath FC U12 | 0 | 0 |
5. | Bye | 0 | 0 |
6. | Cardigan Town FC U12 | 0 | 0 |
7. | Cardigan Town FC U12 B | 0 | 0 |
8. | Crannog u12s | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe